Zürich Airport

![]() |
Name Zürich Airport ![]() |
Website Link |
Number of Pilots 1 |
Number of Aircrafts 1 |
Number of Routes 10 |

Flight | Departure | Arrival |
---|---|---|
GVT3000 | ![]() | ![]() |
GVT3001 | ![]() | ![]() |
GVT3002 | ![]() | ![]() |
GVT3003 | ![]() | ![]() |
GVT3004 | ![]() | ![]() |
GVT3005 | ![]() | ![]() |
GVT3006 | ![]() | ![]() |
GVT3007 | ![]() | ![]() |
GVT3008 | ![]() | ![]() |
GVT3009 | ![]() | ![]() |

Antonio Maceo International Airport

![]() |
Name Antonio Maceo International Airport ![]() |
Website Link |
Number of Pilots 2 |
Number of Aircrafts 3 |
Number of Routes 0 |

Flight | Departure | Arrival |
---|

José Martí International Airport

Callsign | Name | Location | Hours | Rank | Country | Status | GVT021 | Alejandro M. | KMIA | 2895:12 | Senior Captain | ![]() | ![]() | GVT401 | Carlos L. | KTPA | 3909:00 | CEO | ![]() | ![]() | GVT402 | Ariel D. | MUHA | 3000:00 | Captain | ![]() | ![]() | GVT406 | Juan C. | MUCU | 4338:43 | VicePresidente | ![]() | ![]() | GVT419 | Alexei S. | MUCU | 1663:16 | Senior Captain | ![]() | ![]() | GVT420 | Osmany S.T | SVMI | 456:09 | Captain | ![]() | ![]() | GVT462 | Peter V. | MUCU | 4156:30 | Senior Captain | ![]() | ![]() | GVT471 | Eduardo G. | KMIA | 62:51 | Officer-in-training | ![]() | ![]() | GVT481 | Andro T | MUHA | 00:00 | Officer-in-training | ![]() | ![]() |
---|

Tail Number | Type | Location | Hours | Status | GV-AAN | Antonov An-26 | KMIA | 5.7 | | GV-ATE | Airbus 319 | MULM | 11.36 | | GV-SST | SST Tupolev 144 | UUDD | 21.46 | | GV-AAG | Airbus 320 | MUCU | 13.34 | | GV-ACB | Airbus 321 | LSZH | 46.6 | | GV-ABA | Airbus 330-300 | MUHA | 23.99 | | GV-AKK | Fokker 50 | MUHA | 21.42 | | GV-AAB | Airbus 320 | KMIA | 41.18 | | GV-ACA | Airbus 321 | SKBO | 25.28 | | GV-ADA | Airbus 330-300 | MUHA | 27.43 | | GV-DLN | Boeing 787 Dreamliner | MUHA | 18.92 | | GV-BAA | Boeing 737-800 | MHTG | 3.56 | | GV-AEL | Boeing 777-300ER | MUHA | 41.9 | | GV-ADC | McDonnell Douglas DC-10-30 | MUHA | 3.34 | | GV-CONC | Concorde | KJFK | 3.51 | | GV-154 | Tupolev 154 | SKBO | 23.29 | | GV-SAA | SAAB 340 | MUCU | 21.22 | | GV-AMD | A-340-300 | SVMI | 4.75 | | GV-SSU | SST Tupolev 144 | EGLL | 38.58 | | GV-AAJ | Airbus 321 | MHTG | 40.95 | | GV-C1L | PC-12 NG | MUVR | 0.33 | |
---|

![]() |
Name José Martí International Airport ![]() |
Website Link |
Number of Pilots 8 |
Number of Aircrafts 21 |
Number of Routes 107 |

Flight | Departure | Arrival |
---|---|---|
GVT2013 | ![]() | ![]() |
GVT2000 | ![]() | ![]() |
GVT2001 | ![]() | ![]() |
GVT1002 | ![]() | ![]() |
GVT1003 | ![]() | ![]() |
GVT2004 | ![]() | ![]() |
GVT2005 | ![]() | ![]() |
GVT1006 | ![]() | ![]() |
GVT1007 | ![]() | ![]() |
GVT1008 | ![]() | ![]() |
GVT1009 | ![]() | ![]() |
GVT1010 | ![]() | ![]() |
GVT2014 | ![]() | ![]() |
GVT2004 | ![]() | ![]() |
GVT2219 | ![]() | ![]() |
GVT2005 | ![]() | ![]() |
GVT2015 | ![]() | ![]() |
GVT1011 | ![]() | ![]() |
GVT2016 | ![]() | ![]() |
GVT2017 | ![]() | ![]() |
GVT1018 | ![]() | ![]() |
GVT1019 | ![]() | ![]() |
GVT2116 | ![]() | ![]() |
GVT2117 | ![]() | ![]() |
GVT2016 | ![]() | ![]() |
GVT1901 | ![]() | ![]() |
GVT1902 | ![]() | ![]() |
GVT1903 | ![]() | ![]() |
GVT1904 | ![]() | ![]() |
GVT1905 | ![]() | ![]() |
GVT1906 | ![]() | ![]() |
GVT1907 | ![]() | ![]() |
GVT1908 | ![]() | ![]() |
GVT1909 | ![]() | ![]() |
GVT1910 | ![]() | ![]() |
GVT1911 | ![]() | ![]() |
GVT1912 | ![]() | ![]() |
GVT1913 | ![]() | ![]() |
GVT1914 | ![]() | ![]() |
GVT1915 | ![]() | ![]() |
GVT1916 | ![]() | ![]() |
GVT202X | ![]() | ![]() |
GVT2022 | ![]() | ![]() |
GVT2023 | ![]() | ![]() |
GVT2024 | ![]() | ![]() |
GVT200X | ![]() | ![]() |
GVT201X | ![]() | ![]() |
GVT2033 | ![]() | ![]() |
GVT2034 | ![]() | ![]() |
GVT2044 | ![]() | ![]() |
GVT2045 | ![]() | ![]() |
GVT2046 | ![]() | ![]() |
GVT2047 | ![]() | ![]() |
GVT2021 | ![]() | ![]() |
GVT2029 | ![]() | ![]() |
GVT2030 | ![]() | ![]() |
GVT2051 | ![]() | ![]() |
GVT2052 | ![]() | ![]() |
GVT2031 | ![]() | ![]() |
GVT2032 | ![]() | ![]() |
GVT2301 | ![]() | ![]() |
GVT3302 | ![]() | ![]() |
GVT2303 | ![]() | ![]() |
GVT2304 | ![]() | ![]() |
GVT2305 | ![]() | ![]() |
GVT2306 | ![]() | ![]() |
GVT2307 | ![]() | ![]() |
GVT2308 | ![]() | ![]() |
GVT2309 | ![]() | ![]() |
GVT2310 | ![]() | ![]() |
GVT2311 | ![]() | ![]() |
GVT2312 | ![]() | ![]() |
GVT2313 | ![]() | ![]() |
GVT2314 | ![]() | ![]() |
GVT1917 | ![]() | ![]() |
GVT2901 | ![]() | ![]() |
GV2401 | ![]() | ![]() |
GV2402 | ![]() | ![]() |
GV2502 | ![]() | ![]() |
2501 | ![]() | ![]() |
2503 | ![]() | ![]() |
2504 | ![]() | ![]() |
GVT1150 | ![]() | ![]() |
GVT1151 | ![]() | ![]() |
GVT2389 | ![]() | ![]() |
1152 | ![]() | ![]() |
1153 | ![]() | ![]() |
GVT2010 | ![]() | ![]() |
GVT2011 | ![]() | ![]() |
GVT202P | ![]() | ![]() |
GVT203P | ![]() | ![]() |
GVT2400 | ![]() | ![]() |
GVT2401 | ![]() | ![]() |
GVT2402 | ![]() | ![]() |
GVT2403 | ![]() | ![]() |
GVT2403 | ![]() | ![]() |
GVT2302 | ![]() | ![]() |
GVT2405 | ![]() | ![]() |
GVT2406 | ![]() | ![]() |
GVT2407 | ![]() | ![]() |
GVT2408 | ![]() | ![]() |
GVT2409 | ![]() | ![]() |
GVT2410 | ![]() | ![]() |
GVT2411 | ![]() | ![]() |
GVT2040 | ![]() | ![]() |
GVT 231 | ![]() | ![]() |
GVT232 | ![]() | ![]() |

Frank Pais International Airport

Callsign | Name | Location | Hours | Rank | Country | Status |
---|

Tail Number | Type | Location | Hours | Status |
---|

Name Frank Pais International Airport ![]() |
Website Link |
Number of Pilots 0 |
Number of Aircrafts 0 |
Number of Routes 0 |

Flight | Departure | Arrival |
---|

Juan Gualberto Gomez International Airport

Callsign | Name | Location | Hours | Rank | Country | Status |
---|

Name Juan Gualberto Gomez International Airport ![]() |
Website Link |
Number of Pilots 0 |
Number of Aircrafts 3 |
Number of Routes 0 |

Flight | Departure | Arrival |
---|

Lynden Pindling International Airport

Callsign | Name | Location | Hours | Rank | Country | Status |
---|

Name Lynden Pindling International Airport ![]() |
Website Link |
Number of Pilots 0 |
Number of Aircrafts 1 |
Number of Routes 0 |

Flight | Departure | Arrival |
---|

El Dorado International Airport

Callsign | Name | Location | Hours | Rank | Country | Status |
---|

Tail Number | Type | Location | Hours | Status |
---|

![]() |
Name El Dorado International Airport ![]() |
Website Link |
Number of Pilots 0 |
Number of Aircrafts 0 |
Number of Routes 0 |

Flight | Departure | Arrival |
---|
