
(1927 UTC 29 January 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | UUDD 291900Z 23003G08MPS 9999 -SN BKN010 M03/M05 Q1010 R14R/520240 NOSIG |
Conditions at: | UUDD (MOSCOW/DOMODEDOV, RU) observed 1900 UTC 29 January 2023 |
Temperature: | -3.0°C (27°F) |
Dewpoint: | -5.0°C (23°F) [RH = 86%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: | from the SW (230 degrees) at 7 MPH (6 knots; 3.1 m/s) gusting to 18 MPH (16 knots; 8.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1000 feet AGL |
Clouds: | broken clouds at 1000 feet AGL |
Weather: | -SN (light snow) |
| |
METAR text: | UUDD 291830Z 23005MPS 9999 -SN SCT010 M03/M05 Q1010 R14R/520240 NOSIG |
Conditions at: | UUDD (MOSCOW/DOMODEDOV, RU) observed 1830 UTC 29 January 2023 |
Temperature: | -3.0°C (27°F) |
Dewpoint: | -5.0°C (23°F) [RH = 86%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: | from the SW (230 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1000 feet AGL |
Weather: | -SN (light snow) |
| |
Forecast for: | UUDD (MOSCOW/DOMODEDOV, RU) |
Text: | TAF UUDD 291658Z 2918/3024 21003G09MPS 6000 FEW007 BKN016 TXM01/3012Z TNM05/3003Z |
Forecast period: | 1800 UTC 29 January 2023 to 0400 UTC 30 January 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (210 degrees) at 7 MPH (6 knots; 3.1 m/s) gusting to 20 MPH (17 knots; 8.7 m/s) |
Visibility: | 4 miles (6 km) |
Ceiling: | 1600 feet AGL |
Clouds: | few clouds at 700 feet AGL broken clouds at 1600 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2918/2921 -SHSN FEW005 BKN016CB |
Forecast period: | 1800 to 2100 UTC 29 January 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | 1600 feet AGL |
Clouds: | few clouds at 500 feet AGL broken clouds at 1600 feet AGL |
Weather: | -SHSN (light snow showers) |
Text: | TEMPO 2923/3012 2000 SN -FZDZ OVC005 |
Forecast period: | 2300 UTC 29 January 2023 to 1200 UTC 30 January 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 1.24 miles (2.00 km) |
Ceiling: | 500 feet AGL |
Clouds: | overcast cloud deck at 500 feet AGL |
Weather: | SN -FZDZ (moderate snow, light freezing drizzle) |
Text: | BECMG 3004/3006 21008G14MPS |
Forecast period: | 0400 UTC 30 January 2023 to 0000 UTC 31 January 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0600 UTC 30 January 2023 |
Winds: | from the SSW (210 degrees) at 18 MPH (16 knots; 8.2 m/s) gusting to 31 MPH (27 knots; 13.9 m/s) |
Visibility: | 4 miles (6 km) |
Ceiling: | 1600 feet AGL |
Clouds: | few clouds at 700 feet AGL broken clouds at 1600 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 3015/3024 1500 SHSN BKN005 SCT012CB |
Forecast period: | 1500 UTC 30 January 2023 to 0000 UTC 31 January 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 0.93 miles (1.50 km) |
Ceiling: | 500 feet AGL |
Clouds: | broken clouds at 500 feet AGL scattered clouds at 1200 feet AGL |
Weather: | SHSN (snow showers) |
|
AIRPORT MAP

Runway | 14C | Runway length | 8531 ft | Runway width | 148 ft |
Runway elevation | 585 ft | Runway displaced threshold | 0 ft | Runway heading | 146 |
Runway | 32C | Runway length | 8531 ft | Runway width | 148 ft |
Runway elevation | 538 ft | Runway displaced threshold | 0 ft | Runway heading | 326 |
Runway | 14L | Runway length | 12448 ft | Runway width | 174 ft |
Runway elevation | 551 ft | Runway displaced threshold | 0 ft | Runway heading | 146 |
Runway | 32R | Runway length | 12448 ft | Runway width | 174 ft |
Runway elevation | 519 ft | Runway displaced threshold | 0 ft | Runway heading | 326 |
Runway | 14R | Runway length | 11483 ft | Runway width | 230 ft |
Runway elevation | 588 ft | Runway displaced threshold | 0 ft | Runway heading | 146 |
Runway | 32L | Runway length | 11483 ft | Runway width | 230 ft |
Runway elevation | 527 ft | Runway displaced threshold | 0 ft | Runway heading | 326 |

Type | APP | Name | APP | Frequency | 120.6 MHZ |
Type | ATIS | Name | ATIS | Frequency | 128.3 MHZ |
Type | CLD | Name | DELIVERY | Frequency | 123.75 MHZ |
Type | GND | Name | TAXIING | Frequency | 119 MHZ |
Type | MISC | Name | TRANSIT | Frequency | 129.15 MHZ |
Type | PMSV | Name | VOLMET | Frequency | 127.875 MHZ |
Type | RDR | Name | KRUG | Frequency | 127.7 MHZ |
Type | RMP | Name | APRON | Frequency | 130.6 MHZ |
Type | TWR | Name | TWR | Frequency | 118.6 MHZ |

Type | NDB | Name | Domodedovo | Frequency | 437 KHZ |
Type | NDB | Name | Domodedovo | Frequency | 659 KHZ |
Type | NDB | Name | Domodedovo | Frequency | 659 KHZ |
Type | NDB | Name | Domodedovo | Frequency | 437 KHZ |
Type | NDB | Name | Domodedovo | Frequency | 887 KHZ |
Type | NDB | Name | Domodedovo | Frequency | 320 KHZ |
Type | NDB | Name | Domodedovo | Frequency | 320 KHZ |
Type | NDB | Name | Domodedovo | Frequency | 887 KHZ |