
(1846 UTC 29 January 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | MUHA 291750Z 10010KT 9000 BKN030 28/19 Q1020 |
Conditions at: | MUHA (HAVANA/JOSE MAR , CU) observed 1750 UTC 29 January 2023 |
Temperature: | 28.0°C (82°F) |
Dewpoint: | 19.0°C (66°F) [RH = 58%] |
Pressure (altimeter): | 30.12 inches Hg (1020.0 mb) |
Winds: | from the E (100 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 miles ( 9 km) |
Ceiling: | 3000 feet AGL |
Clouds: | broken clouds at 3000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | MUHA (HAVANA/JOSE MAR , CU) |
Text: | MUHA 291700Z 2918/3018 09012KT 9000 BKN030 |
Forecast period: | 1800 UTC 29 January 2023 to 0000 UTC 30 January 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the E (90 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 miles (9 km) |
Ceiling: | 3000 feet AGL |
Clouds: | broken clouds at 3000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 3000/3002 VRB03KT SCT025 |
Forecast period: | 0000 to 1400 UTC 30 January 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0200 UTC 30 January 2023 |
Winds: | variable direction winds at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 miles (9 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 3014/3016 09010KT |
Forecast period: | 1400 to 1800 UTC 30 January 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1600 UTC 30 January 2023 |
Winds: | from the E (90 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 miles (9 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2500 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 06 | Runway length | 13123 ft | Runway width | 148 ft |
Runway elevation | 210 ft | Runway displaced threshold | 0 ft | Runway heading | 54 |
Runway | 24 | Runway length | 13123 ft | Runway width | 148 ft |
Runway elevation | 210 ft | Runway displaced threshold | 0 ft | Runway heading | 234 |

Type | A/G | Name | BOYEROS RD | Frequency | 126.9 MHZ |
Type | A/G | Name | BOYEROS RD | Frequency | 288.7 MHZ |
Type | A/G | Name | BOYEROS RD | Frequency | 1132.1 MHZ |
Type | A/G | Name | BOYEROS RD | Frequency | 1329.7 MHZ |
Type | APP | Name | HABANA APP | Frequency | 119.35 MHZ |
Type | ATIS | Name | ATIS | Frequency | 132.5 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.9 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | TWR | Name | MARTI TWR | Frequency | 118.1 MHZ |

Type | VOR-DME | Name | Habana | Frequency | 116100 KHZ |