
(2129 UTC 14 August 2022) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | MUHA 142112Z 17007KT 140V200 3000 0500SE +TSRA SCT015CB OVC020 25/19 Q1015 RMK CB AT II/III AND OVER AD |
Conditions at: | MUHA (HAVANA/JOSE MAR , CU) observed 2112 UTC 14 August 2022 |
Temperature: | 25.0°C (77°F) |
Dewpoint: | 19.0°C (66°F) [RH = 69%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the S (170 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | 2000 feet AGL |
Clouds: | scattered clouds at 1500 feet AGL overcast cloud deck at 2000 feet AGL |
Weather: | +TSRA (heavy rain associated with thunderstorm(s)) |
| |
METAR text: | MUHA 142050Z 22006KT 180V270 8000 VCTS SCT018CB BKN025 26/21 Q1015 |
Conditions at: | MUHA (HAVANA/JOSE MAR , CU) observed 2050 UTC 14 August 2022 |
Temperature: | 26.0°C (79°F) |
Dewpoint: | 21.0°C (70°F) [RH = 74%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the SW (220 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 5 miles ( 8 km) |
Ceiling: | 2500 feet AGL |
Clouds: | scattered clouds at 1800 feet AGL broken clouds at 2500 feet AGL |
Weather: | VCTS (thunderstorm in vicinity) |
| |
Forecast for: | MUHA (HAVANA/JOSE MAR , CU) |
Text: | MUHA 141700Z 1418/1518 VRB03KT 9000 SCT025 |
Forecast period: | 1800 UTC 14 August 2022 to 1800 UTC 15 August 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 miles (9 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 1418/1424 VRB10KT 3000 TSRA SCT018CB BKN025 |
Forecast period: | 1800 UTC 14 August 2022 to 0000 UTC 15 August 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | variable direction winds at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | 2500 feet AGL |
Clouds: | scattered clouds at 1800 feet AGL broken clouds at 2500 feet AGL |
Weather: | TSRA (rain associated with thunderstorm(s)) |
|
AIRPORT MAP

Runway | 06 | Runway length | 13123 ft | Runway width | 148 ft |
Runway elevation | 210 ft | Runway displaced threshold | 0 ft | Runway heading | 54 |
Runway | 24 | Runway length | 13123 ft | Runway width | 148 ft |
Runway elevation | 210 ft | Runway displaced threshold | 0 ft | Runway heading | 234 |

Type | A/G | Name | BOYEROS RD | Frequency | 126.9 MHZ |
Type | A/G | Name | BOYEROS RD | Frequency | 288.7 MHZ |
Type | A/G | Name | BOYEROS RD | Frequency | 1132.1 MHZ |
Type | A/G | Name | BOYEROS RD | Frequency | 1329.7 MHZ |
Type | APP | Name | HABANA APP | Frequency | 119.35 MHZ |
Type | ATIS | Name | ATIS | Frequency | 132.5 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.9 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | TWR | Name | MARTI TWR | Frequency | 118.1 MHZ |

Type | VOR-DME | Name | Habana | Frequency | 116100 KHZ |