
(1854 UTC 29 January 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | MGGT 291800Z 01016KT CAVOK 21/09 Q1023 A3021 |
Conditions at: | MGGT (GUATEMALA/LA AU , GT) observed 1800 UTC 29 January 2023 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 9.0°C (48°F) [RH = 46%] |
Pressure (altimeter): | 30.21 inches Hg (1023.0 mb) |
Winds: | from the N (10 degrees) at 18 MPH (16 knots; 8.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | MGGT (GUATEMALA/LA AU , GT) |
Text: | MGGT 291715Z 2918/3018 03018KT 9999 FEW020 TX25/2920Z TN13/3012Z |
Forecast period: | 1800 UTC 29 January 2023 to 0000 UTC 30 January 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NNE (30 degrees) at 21 MPH (18 knots; 9.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 3000/3002 FEW016 |
Forecast period: | 0000 to 1400 UTC 30 January 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0200 UTC 30 January 2023 |
Winds: | from the NNE (30 degrees) at 21 MPH (18 knots; 9.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1600 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 3014/3016 FEW018 |
Forecast period: | 1400 to 1800 UTC 30 January 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1600 UTC 30 January 2023 |
Winds: | from the NNE (30 degrees) at 21 MPH (18 knots; 9.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1800 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 01 | Runway length | 9800 ft | Runway width | 196 ft |
Runway elevation | 4884 ft | Runway displaced threshold | 0 ft | Runway heading | 17 |
Runway | 19 | Runway length | 9800 ft | Runway width | 196 ft |
Runway elevation | 4952 ft | Runway displaced threshold | 722 ft | Runway heading | 197 |

Type | AFIS | Name | GUATEMALA | Frequency | 126.9 MHZ |
Type | APP | Name | CON | Frequency | 119.3 MHZ |
Type | ATIS | Name | ATIS | Frequency | 126.5 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 120.7 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | TWR | Name | TWR | Frequency | 118.1 MHZ |

Type | VOR-DME | Name | La Aurora | Frequency | 114500 KHZ |
Type | NDB | Name | Guatemala City | Frequency | 375 KHZ |