
(0906 UTC 06 June 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | KMIA 060853Z 03004KT 10SM FEW025 BKN070 BKN250 27/22 A2991 RMK AO2 SLP128 T02720217 53003 $ |
Conditions at: | KMIA (MIAMI , FL, US) observed 0853 UTC 06 June 2023 |
Temperature: | 27.2°C (81°F) |
Dewpoint: | 21.7°C (71°F) [RH = 72%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) [Sea-level pressure: 1012.8 mb] |
Winds: | from the NNE (30 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | 7000 feet AGL |
Clouds: | few clouds at 2500 feet AGL broken clouds at 7000 feet AGL broken clouds at 25000 feet AGL |
Weather: | SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
| |
Forecast for: | KMIA (MIAMI , FL, US) |
Text: | KMIA 060834Z 0609/0712 04005KT P6SM FEW030 |
Forecast period: | 0900 to 1300 UTC 06 June 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NE (40 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM061300 08008KT P6SM VCTS SCT030CB BKN050 |
Forecast period: | 1300 UTC 06 June 2023 to 0400 UTC 07 June 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the E (80 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 5000 feet AGL |
Clouds: | scattered clouds at 3000 feet AGL broken clouds at 5000 feet AGL |
Weather: | VCTS (thunderstorm in vicinity) |
Text: | FM070400 VRB04KT P6SM FEW030 |
Forecast period: | 0400 to 1200 UTC 07 June 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 08L | Runway length | 8600 ft | Runway width | 150 ft |
Runway elevation | 8 ft | Runway displaced threshold | 0 ft | Runway heading | 87 |
Runway | 26R | Runway length | 8600 ft | Runway width | 150 ft |
Runway elevation | 8 ft | Runway displaced threshold | 0 ft | Runway heading | 267 |
Runway | 08R | Runway length | 10506 ft | Runway width | 200 ft |
Runway elevation | 8 ft | Runway displaced threshold | 0 ft | Runway heading | 87 |
Runway | 26L | Runway length | 10506 ft | Runway width | 200 ft |
Runway elevation | 8 ft | Runway displaced threshold | 0 ft | Runway heading | 267 |
Runway | 09 | Runway length | 13000 ft | Runway width | 150 ft |
Runway elevation | 7 ft | Runway displaced threshold | 1350 ft | Runway heading | 87 |
Runway | 27 | Runway length | 13000 ft | Runway width | 150 ft |
Runway elevation | 8 ft | Runway displaced threshold | 1270 ft | Runway heading | 267 |
Runway | 12 | Runway length | 9354 ft | Runway width | 150 ft |
Runway elevation | 8 ft | Runway displaced threshold | 0 ft | Runway heading | 119 |
Runway | 30 | Runway length | 9354 ft | Runway width | 150 ft |
Runway elevation | 8 ft | Runway displaced threshold | 939 ft | Runway heading | 299 |

Type | APP | Name | APP | Frequency | 120.5 MHZ |
Type | ATIS | Name | ATIS | Frequency | 119.15 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 120.35 MHZ |
Type | DEP | Name | DEP | Frequency | 119.45 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 123 MHZ |

Type | VORTAC | Name | Dolphin | Frequency | 113900 KHZ |
Type | NDB | Name | Keyes | Frequency | 248 KHZ |