
(2120 UTC 14 August 2022) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | KMIA 142053Z 29006KT 10SM R09/3500VP6000FT VCTS -RA SCT020CB BKN045 BKN090 BKN250 26/23 A2998 RMK AO2 LTG DSNT NW RAB43 SLP153 CB SE-SW-NW MOV E P0001 60013 T02610233 53004 |
Conditions at: | KMIA (MIAMI , FL, US) observed 2053 UTC 14 August 2022 |
Temperature: | 26.1°C (79°F) |
Dewpoint: | 23.3°C (74°F) [RH = 85%] |
Pressure (altimeter): | 29.98 inches Hg (1015.3 mb) [Sea-level pressure: 1015.3 mb] |
Winds: | from the WNW (290 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | 4500 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL broken clouds at 4500 feet AGL broken clouds at 9000 feet AGL broken clouds at 25000 feet AGL |
Weather: | VCTS -RA (thunderstorm in vicinity, light rain) |
| |
Forecast for: | KMIA (MIAMI , FL, US) |
Text: | KMIA 142108Z 1421/1524 23006KT P6SM VCTS SCT035CB BKN050 |
Forecast period: | 2100 to 2300 UTC 14 August 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SW (230 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 5000 feet AGL |
Clouds: | scattered clouds at 3500 feet AGL broken clouds at 5000 feet AGL |
Weather: | VCTS (thunderstorm in vicinity) |
Text: | FM142300 25006KT P6SM SCT025 BKN150 OVC250 |
Forecast period: | 2300 UTC 14 August 2022 to 0300 UTC 15 August 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WSW (250 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 15000 feet AGL |
Clouds: | scattered clouds at 2500 feet AGL broken clouds at 15000 feet AGL overcast cloud deck at 25000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM150300 VRB04KT P6SM BKN250 |
Forecast period: | 0300 to 1600 UTC 15 August 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 25000 feet AGL |
Clouds: | broken clouds at 25000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM151600 24007KT P6SM BKN250 |
Forecast period: | 1600 UTC 15 August 2022 to 0000 UTC 16 August 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WSW (240 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 25000 feet AGL |
Clouds: | broken clouds at 25000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 08L | Runway length | 8600 ft | Runway width | 150 ft |
Runway elevation | 8 ft | Runway displaced threshold | 0 ft | Runway heading | 87 |
Runway | 26R | Runway length | 8600 ft | Runway width | 150 ft |
Runway elevation | 8 ft | Runway displaced threshold | 0 ft | Runway heading | 267 |
Runway | 08R | Runway length | 10506 ft | Runway width | 200 ft |
Runway elevation | 8 ft | Runway displaced threshold | 0 ft | Runway heading | 87 |
Runway | 26L | Runway length | 10506 ft | Runway width | 200 ft |
Runway elevation | 8 ft | Runway displaced threshold | 0 ft | Runway heading | 267 |
Runway | 09 | Runway length | 13000 ft | Runway width | 150 ft |
Runway elevation | 7 ft | Runway displaced threshold | 1350 ft | Runway heading | 87 |
Runway | 27 | Runway length | 13000 ft | Runway width | 150 ft |
Runway elevation | 8 ft | Runway displaced threshold | 1270 ft | Runway heading | 267 |
Runway | 12 | Runway length | 9354 ft | Runway width | 150 ft |
Runway elevation | 8 ft | Runway displaced threshold | 0 ft | Runway heading | 119 |
Runway | 30 | Runway length | 9354 ft | Runway width | 150 ft |
Runway elevation | 8 ft | Runway displaced threshold | 939 ft | Runway heading | 299 |

Type | APP | Name | APP | Frequency | 120.5 MHZ |
Type | ATIS | Name | ATIS | Frequency | 119.15 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 120.35 MHZ |
Type | DEP | Name | DEP | Frequency | 119.45 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 123 MHZ |

Type | VORTAC | Name | Dolphin | Frequency | 113900 KHZ |
Type | NDB | Name | Keyes | Frequency | 248 KHZ |