
(1836 UTC 29 January 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | KMIA 291753Z 10014KT 10SM BKN032 27/18 A3020 RMK AO2 SLP227 T02670183 10278 20233 58023 $ |
Conditions at: | KMIA (MIAMI , FL, US) observed 1753 UTC 29 January 2023 |
Temperature: | 26.7°C (80°F) |
Dewpoint: | 18.3°C (65°F) [RH = 60%] |
Pressure (altimeter): | 30.20 inches Hg (1022.8 mb) [Sea-level pressure: 1022.7 mb] |
Winds: | from the E (100 degrees) at 16 MPH (14 knots; 7.2 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | 3200 feet AGL |
Clouds: | broken clouds at 3200 feet AGL |
Weather: | SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
| |
Forecast for: | KMIA (MIAMI , FL, US) |
Text: | KMIA 291724Z 2918/3024 10013G20KT P6SM FEW025 SCT035 |
Forecast period: | 1800 UTC 29 January 2023 to 0100 UTC 30 January 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the E (100 degrees) at 15 MPH (13 knots; 6.7 m/s) gusting to 23 MPH (20 knots; 10.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2500 feet AGL scattered clouds at 3500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM300100 11008KT P6SM SCT050 |
Forecast period: | 0100 to 0800 UTC 30 January 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ESE (110 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 5000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM300800 VRB04KT P6SM FEW030 |
Forecast period: | 0800 to 1600 UTC 30 January 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM301600 12010KT P6SM FEW030 SCT050 |
Forecast period: | 1600 UTC 30 January 2023 to 0000 UTC 31 January 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ESE (120 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3000 feet AGL scattered clouds at 5000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 08L | Runway length | 8600 ft | Runway width | 150 ft |
Runway elevation | 8 ft | Runway displaced threshold | 0 ft | Runway heading | 87 |
Runway | 26R | Runway length | 8600 ft | Runway width | 150 ft |
Runway elevation | 8 ft | Runway displaced threshold | 0 ft | Runway heading | 267 |
Runway | 08R | Runway length | 10506 ft | Runway width | 200 ft |
Runway elevation | 8 ft | Runway displaced threshold | 0 ft | Runway heading | 87 |
Runway | 26L | Runway length | 10506 ft | Runway width | 200 ft |
Runway elevation | 8 ft | Runway displaced threshold | 0 ft | Runway heading | 267 |
Runway | 09 | Runway length | 13000 ft | Runway width | 150 ft |
Runway elevation | 7 ft | Runway displaced threshold | 1350 ft | Runway heading | 87 |
Runway | 27 | Runway length | 13000 ft | Runway width | 150 ft |
Runway elevation | 8 ft | Runway displaced threshold | 1270 ft | Runway heading | 267 |
Runway | 12 | Runway length | 9354 ft | Runway width | 150 ft |
Runway elevation | 8 ft | Runway displaced threshold | 0 ft | Runway heading | 119 |
Runway | 30 | Runway length | 9354 ft | Runway width | 150 ft |
Runway elevation | 8 ft | Runway displaced threshold | 939 ft | Runway heading | 299 |

Type | APP | Name | APP | Frequency | 120.5 MHZ |
Type | ATIS | Name | ATIS | Frequency | 119.15 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 120.35 MHZ |
Type | DEP | Name | DEP | Frequency | 119.45 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 123 MHZ |

Type | VORTAC | Name | Dolphin | Frequency | 113900 KHZ |
Type | NDB | Name | Keyes | Frequency | 248 KHZ |