
(1901 UTC 29 January 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | KJFK 291851Z 19015KT 10SM FEW045 BKN100 BKN200 OVC250 08/04 A3014 RMK AO2 SLP205 T00780039 $ |
Conditions at: | KJFK (NYC/JFK ARPT , NY, US) observed 1851 UTC 29 January 2023 |
Temperature: | 7.8°C (46°F) |
Dewpoint: | 3.9°C (39°F) [RH = 76%] |
Pressure (altimeter): | 30.14 inches Hg (1020.7 mb) [Sea-level pressure: 1020.5 mb] |
Winds: | from the S (190 degrees) at 17 MPH (15 knots; 7.7 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | 10000 feet AGL |
Clouds: | few clouds at 4500 feet AGL broken clouds at 10000 feet AGL broken clouds at 20000 feet AGL overcast cloud deck at 25000 feet AGL |
Weather: | SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
| |
Forecast for: | KJFK (NYC/JFK ARPT , NY, US) |
Text: | KJFK 291727Z 2918/3024 19012KT P6SM SCT080 BKN120 WS020/22040KT |
Forecast period: | 1800 to 2000 UTC 29 January 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the S (190 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 12000 feet AGL |
Clouds: | scattered clouds at 8000 feet AGL broken clouds at 12000 feet AGL |
Wind Shear: | at 2000 feet ( 610 m) AGL, from the SW (220 degrees) at 46 MPH (40 knots; 20.8 m/s) |
Weather: | no significant weather forecast for this period |
Text: | FM292000 20014KT P6SM SCT040 SCT080 BKN100 |
Forecast period: | 2000 UTC 29 January 2023 to 0000 UTC 30 January 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (200 degrees) at 16 MPH (14 knots; 7.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 10000 feet AGL |
Clouds: | scattered clouds at 4000 feet AGL scattered clouds at 8000 feet AGL broken clouds at 10000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM300000 23010KT P6SM BKN040 OVC060 |
Forecast period: | 0000 to 0300 UTC 30 January 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SW (230 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 4000 feet AGL |
Clouds: | broken clouds at 4000 feet AGL overcast cloud deck at 6000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM300300 24008KT P6SM OVC025 |
Forecast period: | 0300 to 0700 UTC 30 January 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WSW (240 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2500 feet AGL |
Clouds: | overcast cloud deck at 2500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM300700 26007KT P6SM BKN035 |
Forecast period: | 0700 to 1500 UTC 30 January 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the W (260 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 3500 feet AGL |
Clouds: | broken clouds at 3500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM301500 23007KT P6SM BKN035 |
Forecast period: | 1500 to 2000 UTC 30 January 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SW (230 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 3500 feet AGL |
Clouds: | broken clouds at 3500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM302000 19006KT P6SM BKN035 |
Forecast period: | 2000 UTC 30 January 2023 to 0000 UTC 31 January 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the S (190 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 3500 feet AGL |
Clouds: | broken clouds at 3500 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 04L | Runway length | 11351 ft | Runway width | 150 ft |
Runway elevation | 12 ft | Runway displaced threshold | 0 ft | Runway heading | 31 |
Runway | 22R | Runway length | 11351 ft | Runway width | 150 ft |
Runway elevation | 13 ft | Runway displaced threshold | 2696 ft | Runway heading | 211 |
Runway | 04R | Runway length | 8400 ft | Runway width | 200 ft |
Runway elevation | 13 ft | Runway displaced threshold | 0 ft | Runway heading | 31 |
Runway | 22L | Runway length | 8400 ft | Runway width | 200 ft |
Runway elevation | 13 ft | Runway displaced threshold | 0 ft | Runway heading | 211 |
Runway | 13L | Runway length | 10000 ft | Runway width | 150 ft |
Runway elevation | 13 ft | Runway displaced threshold | 905 ft | Runway heading | 121 |
Runway | 31R | Runway length | 10000 ft | Runway width | 150 ft |
Runway elevation | 13 ft | Runway displaced threshold | 1030 ft | Runway heading | 301 |
Runway | 13R | Runway length | 14572 ft | Runway width | 150 ft |
Runway elevation | 13 ft | Runway displaced threshold | 2606 ft | Runway heading | 121 |
Runway | 31L | Runway length | 14572 ft | Runway width | 150 ft |
Runway elevation | 13 ft | Runway displaced threshold | 3324 ft | Runway heading | 301 |

Type | APP | Name | NEW YORK A | Frequency | 125.7 MHZ |
Type | APP | Name | NEW YORK A | Frequency | 127.4 MHZ |
Type | APP | Name | NEW YORK A | Frequency | 132.4 MHZ |
Type | ATIS | Name | ATIS | Frequency | 115.1 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 135.05 MHZ |
Type | DEP | Name | NEW YORK D | Frequency | 135.9 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | RDO | Name | NEW YORK R | Frequency | 115.9 MHZ |
Type | TWR | Name | KENNEDY TW | Frequency | 119.1 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |

Type | VOR-DME | Name | Canarsie | Frequency | 112300 KHZ |
Type | VOR-DME | Name | Kennedy | Frequency | 115900 KHZ |