
(2231 UTC 14 August 2022) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | KATL 142152Z 19009KT 10SM SCT050 SCT075 SCT250 31/18 A3000 RMK AO2 SLP147 MDT CU ALQDS T03060178 |
Conditions at: | KATL (ATLANTA , GA, US) observed 2152 UTC 14 August 2022 |
Temperature: | 30.6°C (87°F) |
Dewpoint: | 17.8°C (64°F) [RH = 46%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) [Sea-level pressure: 1014.7 mb] |
Winds: | from the S (190 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 5000 feet AGL scattered clouds at 7500 feet AGL scattered clouds at 25000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | KATL (ATLANTA , GA, US) |
Text: | KATL 142154Z 1422/1524 21006KT P6SM SCT050 SCT070 |
Forecast period: | 2200 UTC 14 August 2022 to 0100 UTC 15 August 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (210 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 5000 feet AGL scattered clouds at 7000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM150100 21004KT P6SM SCT250 |
Forecast period: | 0100 to 1500 UTC 15 August 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (210 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 25000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM151500 24007KT P6SM FEW035 SCT250 |
Forecast period: | 1500 to 1800 UTC 15 August 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WSW (240 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3500 feet AGL scattered clouds at 25000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM151800 26009KT P6SM SCT050 |
Forecast period: | 1800 UTC 15 August 2022 to 0000 UTC 16 August 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the W (260 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 5000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB30 1520/1524 4SM TSRA BR BKN050CB |
Forecast period: | 2000 UTC 15 August 2022 to 0000 UTC 16 August 2022 |
Forecast type: | PROBABLE: 30 percent likelihood of the following during this time |
Visibility: | 4 miles (6 km) |
Ceiling: | 5000 feet AGL |
Clouds: | broken clouds at 5000 feet AGL |
Weather: | TSRA BR (rain associated with thunderstorm(s), mist) |
|
AIRPORT MAP

Runway | 08L | Runway length | 9000 ft | Runway width | 150 ft |
Runway elevation | 1015 ft | Runway displaced threshold | 0 ft | Runway heading | 90 |
Runway | 26R | Runway length | 9000 ft | Runway width | 150 ft |
Runway elevation | 990 ft | Runway displaced threshold | 0 ft | Runway heading | 270 |
Runway | 08R | Runway length | 10000 ft | Runway width | 150 ft |
Runway elevation | 1024 ft | Runway displaced threshold | 0 ft | Runway heading | 90 |
Runway | 26L | Runway length | 10000 ft | Runway width | 150 ft |
Runway elevation | 995 ft | Runway displaced threshold | 0 ft | Runway heading | 270 |
Runway | 09L | Runway length | 11890 ft | Runway width | 150 ft |
Runway elevation | 1019 ft | Runway displaced threshold | 0 ft | Runway heading | 90 |
Runway | 27R | Runway length | 11890 ft | Runway width | 150 ft |
Runway elevation | 978 ft | Runway displaced threshold | 0 ft | Runway heading | 270 |
Runway | 09R | Runway length | 9001 ft | Runway width | 150 ft |
Runway elevation | 1026 ft | Runway displaced threshold | 0 ft | Runway heading | 90 |
Runway | 27L | Runway length | 9001 ft | Runway width | 150 ft |
Runway elevation | 985 ft | Runway displaced threshold | 0 ft | Runway heading | 270 |
Runway | 10 | Runway length | 9000 ft | Runway width | 150 ft |
Runway elevation | 1000 ft | Runway displaced threshold | 0 ft | Runway heading | 90 |
Runway | 28 | Runway length | 9000 ft | Runway width | 150 ft |
Runway elevation | 998 ft | Runway displaced threshold | 0 ft | Runway heading | 270 |

Type | APP | Name | ATLANTA AP | Frequency | 118.35 MHZ |
Type | ATIS | Name | ATIS | Frequency | 119.65 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 118.1 MHZ |
Type | DEP | Name | ATLANTA DE | Frequency | 125 MHZ |
Type | GND | Name | GND | Frequency | 121.65 MHZ |
Type | RDO | Name | MACON RDO | Frequency | 116.9 MHZ |
Type | SFA | Name | SFA | Frequency | 30.697 MHZ |
Type | TWR | Name | ATLANTA TW | Frequency | 119.1 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |

Type | NDB | Name | Catta | Frequency | 375 KHZ |
Type | VORTAC | Name | Atlanta | Frequency | 116900 KHZ |
Type | NDB | Name | Redan | Frequency | 266 KHZ |