Pilots Roster
Pilot: | Carlos Llorente (GVT401) | |
Flight: | GVT401 @ IVAO | |
From: | MSLP (San Salvador El Salvador) | |
To: | MHTG (Tegucigalpa) | |
Date: | 01-04-2018 | |
Departure: | 17:53z | |
Arrival: | 18:57z | |
Duration: | 0:55 | |
Distance: | 160 NM | |
Aircraft: | A320 |
Flightplan:
-(FPL-GVT401-IS
-1/A320/M-SCDFGIKM1RUWY/S
-MSLP0230
-M080F140 ALTEG DCT VITAN
-MHTG0300 MSSS
-RMK/TCAS EQUIPPED RMK/WORLD TOUR)