Pilots Roster
Ruben Puerta (GVT426) | ![]() |
| ||
Member since 10 Oct 2015 Hub: KMIA - Miami | Active | |||
Awards:
![]() | First AirGaviota Tour 05 Nov 2015 | AirGaviotaTour | ||
![]() | Vuelo sobre Ecuador 17 Nov 2015 | Dar la vuelta a la tierra sobre la linea del Ecuador | ||
![]() | Tour de Las Americas 22 Nov 2015 | AirGaviotaTour Las Americas | ||
![]() | Caribbean Tour AirGaviota 27 Nov 2015 | First AirGaviota Tour | ||
![]() | Pilot for Haiti 23 Oct 2016 | Pilot for Haiti |
Number of flights: | 633 | Last flight | 01-03-2018 02:56:04z | |
Hours flown: | 7184:20 | Average flight time: | 3:23 | |
Total flown distance: | 931 247 NM | Average flight distance: | 1 471 NM | |
Assigned flights | 7 | Finished assigned flights | 6 (86%) |
Last 5 flights: